OBS: På Sundhed.dk kan du se ydelserne, Evelina Maggiolo, som er selvstændig tandlæge på vores klinik.
Ydelser hvor der ydes sygesikringstilskud
Reguleres af regionen
| Service number | Service | Patient share |
|---|---|---|
| 1112 | Basic diagnostic examination from the age of 26 | 194,90 |
| 1113 | Basic diagnostic examination from the age of 26 | 113,69 |
| 1114 | Status examination from the age of 26 | 194,90 |
| 1115 | Status examination from the age of 26 | 113,69 |
| 1116 | Focused investigation | 159,84 |
| 1150 | Bitewing's status survey | 248,88 |
| 1152 | Bitewings in connection with Focused investigation | 248,88 |
| 1153 | Bitewings in connection with Focused DG and DGBU | 248,88 |
| 1181 | Examination of a patient referred by a dentist | 150,86 |
| 1182 | Referral for examination by a dentist | 150,86 |
| 1300 | X-ray recording | 174,95 |
| 1301 | Dental cleaning A (at least 15 teeth) | 243,91 |
| 1302 | Teeth cleaning B (maximum 14 teeth) | 175,37 |
| 2920 | Individual preventive treatment | 193,46 |
| 2921 | Extended preventive treatment | 437,44 |
| 3020 | Consultation without treatment | 184,85 |
Periodontal prevention and treatment
| 1415 | Periodontal examination and diagnostics | 562,09 |
| 1425 | Extended Teeth Cleaning | 334,14 |
| 1431 | Tooth root cleanings | 126,22 |
Diverse ydelser
| Bedøvelse | 395,00 kr. |
| Overladebedøvelse | 250,00 kr. |
| Akupunktur | 50,00-100,00 kr. |
| Consultation | fra 500,00 kr. |
Tandlæge ydelser
| Ydelser | Fra priser | Til Priser |
| Brobehandling af ædelmetallegering med på brændt porcelæn som erstatning for lille kindtand i underkæbe, tilpasset og cementeret | 17.000 kr. | 21.000 kr. |
| Fyldning, 2 flader i stor kindtand i underkæbe (molar) | 1.650 kr. | 1.715 kr. |
| Fyldning, 3 flader i stor kindtand i underkæbe (molar) | 1.964 kr. | 2.260 kr. |
| Fyldning, 4 flader i stor kindtand i underkæbe (molar) | 2.209 kr. | 2.680 kr. |
| Fyldning, 5 flader i stor kindtand i underkæbe (molar) | 3.289 kr. | 3.350 kr. |
| Fyldning, 2 flader i lille kindtand (præmolar) | 1.390 kr. | 1.562 kr. |
| Fyldning, 3 flader i lille kindtand (præmolar) | 1.704 kr. | 1.953 kr. |
| Fyldning, 4 flader i lille kindtand (præmolar) | 2.144 kr. | 2.442 kr. |
| Fyldning, 5 flader i lille kindtand (præmolar) | 3.062 kr. | 3.100 kr. |
| Porcelænskrone til fortand i overkæbe | 5.950 kr. | 6.900 kr. |
| Krone fremstillet i alternativt metal med påbrændt porcelæn på stor kindtand i underkæbe (molar) | 5.995 kr. | 6.900 kr. |
| Rodbehandling i 4 kanaler i stor kindtand i underkæbe, excl. fyldning, rtg og bedøvelse | 4.700 kr. | 5.640 kr. |
| Cementeret præfabrikeret stift i rodbehandlet tand inklusiv 2 røntgenbilleder | 1.150 kr. | 1.150 kr. |
| Hård bideskinne | 4.000 kr. | 6.200 kr. |
| Forsikringserklæring | 950kr. | 950 kr. |
| Bedøvelse | 395 kr. | 395 kr. |


