NOTE: On Sundhed.dk you can see the services for the independent dentists associated with our clinic, Evelina Maggiolo and Peter Villquist.
Dental care services where health insurance subsidies are provided
Regulated on 1 April and 1 October
Service number | Service | Patient share |
---|---|---|
1112 | Basic diagnostic examination from the age of 26 | 176,89 |
1113 | Basic diagnostic examination from the age of 26 | 103,18 |
1114 | Status examination from the age of 26 | 176,89 |
1115 | Status examination from the age of 26 | 103,18 |
1116 | Focused investigation | 145,06 |
1150 | Bitewing's status survey | 225,88 |
1152 | Bitewings in connection with Focused investigation | 225,88 |
1153 | Bitewings in connection with Focused DG and DGBU | 225,88 |
1181 | Examination of a patient referred by a dentist | 136,92 |
1182 | Referral for examination by a dentist | 136,92 |
1300 | X-ray recording | 161,52 |
1301 | Dental cleaning A (at least 15 teeth) | 221,36 |
1302 | Teeth cleaning B (maximum 14 teeth) | 159,16 |
2920 | Individual preventive treatment | 175,58 |
2921 | Extended preventive treatment | 397,00 |
Periodontal prevention and treatment
1415 | Periodontal examination and diagnostics | 510,13 |
1425 | Extended Teeth Cleaning | 303,26 |
1431 | Tooth root cleanings | 114,55 |
Consultation
3020 | Consultation without treatment | 167,76 |
No-show – depending on the allocated time
270,00 kr. |
Free services at the dental hygienist
Text incoming