OBS: På Sundhed.dk kan du se ydelserne, Evelina Maggiolo, som er selvstændig tandlæge på vores klinik.
Dental care services where health insurance subsidies are provided
Reguleres af regionen
Service number | Service | Patient share |
---|---|---|
1112 | Basic diagnostic examination from the age of 26 | 192,16 |
1113 | Basic diagnostic examination from the age of 26 | 112,09 |
1114 | Status examination from the age of 26 | 192,16 |
1115 | Status examination from the age of 26 | 112,09 |
1116 | Focused investigation | 157,59 |
1150 | Bitewing's status survey | 245,38 |
1152 | Bitewings in connection with Focused investigation | 245,38 |
1153 | Bitewings in connection with Focused DG and DGBU | 245,38 |
1181 | Examination of a patient referred by a dentist | 148,74 |
1182 | Referral for examination by a dentist | 148,74 |
1300 | X-ray recording | 166,32 |
1301 | Dental cleaning A (at least 15 teeth) | 240,48 |
1302 | Teeth cleaning B (maximum 14 teeth) | 172,90 |
2920 | Individual preventive treatment | 190,73 |
2921 | Extended preventive treatment | 431,29 |
3020 | Consultation without treatment | 182,25 |
Periodontal prevention and treatment
1415 | Periodontal examination and diagnostics | 540,00 |
1425 | Extended Teeth Cleaning | 329,44 |
1431 | Tooth root cleanings | 124,44 |
Diverse ydelser
Udeblivelse | 312,06 |
Bedøvelse | 310,00 kr. |
Overladebedøvelse | 180,00 kr. |
Akupunktur | 50,00-100,00 kr. |
Fissurforsegling | fra 175,00 kr. |
Consultation | fra 300,00 kr. |